Scorpions miss out by one point

Jul 7th, 2016
2217 Views

05. Ryan Douglas 31

Henderson Insurance Scunthorpe Scorpions produced a much improved away performance at Redcar tonight but ultimately missed out on a league point by the narrowest margin when they went down 48-41.

5-1s from new number one Ryan Douglas and Josh Auty in heats 13 and 15 saw the Scorpions finish strongly but 5-1 reverses in heats 10, 12 and 14 proved their undoing. The defeat leaves the Scorpions at the bottom of the Premier League table but with renewed optimism after the last two performances that they can climb the table as the season progresses.

After the meeting club promoter Rob Godfrey commented “I’m gutted that we were one point away from taking the league point we deserved but the massive positive now is we seem to have found a natural number one in Ryan Douglas and Josh Auty has returned to enjoying his speedway and winning races. When you build a team like us heats 13 and 15 can sometimes be a problem so to take 5-1s from the last four of these racings is fantastic. We really just need the middle order to produce a little more.

“Things are encouraging now and I’m looking forward to putting one over Glasgow on Sunday. We were pretty good last week and I’m sure we can win again this weekend if we match that performance”.

REDCAR BEARS 48
1. Tobias Busch 3 0 2* 0 (5+1)
2. Lasse Bjerre R 3 3 3 0 (9)
3. Hugh Skidmore 2* 2 0 2* (6+2)
4. Jonas B Andersen 3 1* 2 3 1 (10+1)
5. David Bellego 3 3 1* 1 (8+1)
6. Fernando Garcia (Guest) R 1 2 3 2* (8+1)
7. Lee Payne F 1 1 (2)

HENDERSON INSURANCE SCUNTHORPE SCORPIONS 41
1. Ryan Douglas 1* 3 3 2* 2* (11+3)
2. Carl Wilkinson 2 0 2 F (4)
3. Alex Davies 1 2 0 R (3)
4. Lewis Kerr 0 0 R (0)
5. Josh Auty 2 2 1 3 3 (11)
6. Michael Palm Toft 3 1* 3 1 1 1 (10+1)
7. Josh Bailey 2* 0 0 (2+1)

1: (Re-run) Busch, Wilkinson, Douglas, Bjerre (ret), 56.4 (3-3) (3-3).
2: Palm Toft, Bailey, Payne(fell), Garcia (ret), 55.3 (0-5) (3-8).
3: Andersen, Skidmore, Davies, Kerr, 55.7 (5-1) (8-9).
4: Bellego, Auty, Payne, Bailey, 54.3 (4-2) (12-11).
5: (Re-run) Douglas, Skidmore, Andersen, Wilkinson, 55.3 (3-3) (15-14).
6: Bjerre, Auty, Palm Toft, Busch, 54.9 (3-3) (18-17).
7: Bellego, Davies, Garcia, Kerr, 54.9 (4-2) (22-19).
8: Bjerre, Wilkinson, Payne, Bailey (fell, remounted), 54.9 (4-2) (26-21).
9: Palm Toft, Andersen, Auty, Skidmore, 55.1 (2-4) (28-25).
10: Bjerre, Busch, Palm Toft, Davies, 55.5 (5-1) (33-26).
11: Douglas, Garcia, Bellego, Wilkinson (fell), 55.2 (3-3) (36-29).
12: Garcia, Skidmore, Palm Toft, Davies (ret), 56.3 (5-1) (41-30).
13: Auty, Douglas, Bellego, Busch, 55.8 (1-5) (42-35).
14: Andersen, Garcia, Palm Toft, Kerr (ret), 55.6 (5-1) (47-36).
15: Auty, Douglas, Andersen, Bjerre, 56.0 (1-5) (48-41).

© 2008 - 2024 Scunthorpe Speedway