Speedway first took place in Scunthorpe on May 3rd 1971. Despite a host of problems ran continuously, albeit at two locations, Quibell Park and Ashby Ville, until May 13th 1985. Then on 27th March 2005 league racing returned to the town on what is now known as the Eddie Wright Raceway.
It is hoped this section will continue to evolve. Anyone who has information that ought to be included can e-mail: scunthorperaceway@virginmedia.com
Photos: if you took any of the photos in this section, please let us know so that either we can credit you, or remove the photo if you so wish.
1971 stats are from challenge matches. Stats from 1972 include league and cup matches only.
Text: Richard Hollingsworth.
Averages & league tables: John Eyre.
Photos supplied by: Andrew Skeels & Richard Hollingsworth.
Compiled by: Rob Peasley.
The Quibell Park Years
From 1971 until 1978 operated out of Scunthorpe’s main athletics and cycling stadium, Quibell Park, on Brumby Wood Lane.
Two hundred ton of shale was laid on the top of the 400 metre running track on a weekly basis and the first meeting took place on May 3rd 1971 when up to 4000 paying customers saw the Saints defeat the Hull Vikings 39-38 in a challenge match.
The promoters were former riders Vic White and Ivor Brown and they ran twelve home challenge matches and one at Boston that season with the Saints winning eight and drawing three of the meetings whilst using riders who were loaned from other clubs.
19-year old Geoff Bouchard, who normally rode for Long Eaton rode in all meetings (as did Roger Mills, Stuart Jay and Phil Whitaker) claimed five maximums and was the holder of the track record after the opening night with a winning time in heat 6 of 79.6 seconds.
RIDER | M | R | PTS | BP | AVE | TOT PTS SCORED | |
1 | Geoff Bouchard | 13 | 54 | 131 | 4 | 10.00 | 135 |
2 | Roger Mills | 13 | 56 | 132 | 6 | 9.86 | 138 |
3 | Steve Bass | 2 | 8 | 12 | 3 | 7.50 | 15 |
4 | Stuart Jay | 13 | 50 | 75 | 8 | 6.64 | 83 |
5 | Peter Wrathall | 11 | 43 | 59 | 6 | 6.05 | 65 |
6 | Peter Gay | 2 | 6 | 5 | 2 | 4.67 | 7 |
7 | Garth Coleman | 12 | 41 | 35 | 10 | 4.39 | 45 |
8 | Phil Whittaker | 13 | 45 | 41 | 5 | 4.09 | 46 |
9 | Charlie Hogarth | 5 | 15 | 13 | 2 | 4.00 | 15 |
10 | Rod Haynes | 2 | 5 | 3 | 0 | 2.40 | 3 |
11 | Barry Holdsworth | 1 | 2 | 0 | 0 | 0.00 | 0 |
12 | Peter Jarvis | 2 | 4 | 0 | 0 | 0.00 | 0 |
1972
1972 saw the Saints move into the British League Division Two but they failed to produce a competitive side, finishing 13 points adrift at the bottom of the seventeen team league with just five wins.
With plenty of changes to the line-up Phil Bass was the only rider to reach 200 points for the side whilst Brian Maxted and Terry Kelly were the only two to get their averages up to the six mark. On the management side Brian Osborne quit as a rider to join the promotion team mid-season.
RIDER | M | R | PTS | BP | AVE | TOT PTS SCORED | |
1 | Jim Irvine | 1 | 2 | 2 | 2 | 8.00 | 4 |
2 | Chris Emery | 1 | 5 | 8 | 1 | 7.20 | 9 |
3 | Brian Maxted | 25 | 100 | 148 | 11 | 6.36 | 159 |
4 | Terry Kelly | 10 | 46 | 66 | 3 | 6.00 | 69 |
5 | Phil Bass | 33 | 139 | 192 | 9 | 5.78 | 201 |
6 | Ray Watkins | 20 | 90 | 118.5 | 10 | 5.71 | 128.5 |
7 | Doug Underwood | 19 | 74 | 79 | 15 | 5.08 | 94 |
8 | Ian Wilson | 33 | 120 | 139 | 13 | 5.07 | 152 |
9 | Rod Haynes | 20 | 76 | 83 | 8 | 4.79 | 91 |
10 | Brian Osborn | 18 | 58 | 55 | 5 | 4.14 | 60 |
11 | Alan Bellham | 10 | 40 | 33 | 4 | 3.70 | 37 |
12 | Rex Garrod | 7 | 26 | 20 | 4 | 3.69 | 24 |
13 | John Bowerman | 14 | 48 | 35 | 9 | 3.67 | 44 |
14 | Pete Taylor | 9 | 34 | 19 | 5 | 2.82 | 24 |
15 | Phil Whittaker | 3 | 10 | 6 | 1 | 2.80 | 7 |
16 | Barry Holdsworth | 5 | 11 | 4 | 0 | 1.45 | 4 |
17 | Chris Doyle | 1 | 3 | 1 | 0 | 1.33 | 1 |
18 | Dave Perks | 1 | 2 | 0 | 0 | 0.00 | 0 |
19 | Dave Johnson | 1 | 2 | 0 | 0 | 0.00 | 0 |
20 | Mike Ryan | 1 | 2 | 0 | 0 | 0.00 | 0 |
Position | Team | M | W | D | L | Total |
1 | Crewe Kings | 32 | 22 | 1 | 9 | 45 |
2 | Boston Barracudas | 32 | 21 | 1 | 10 | 43 |
3 | Peterborough Panthers | 32 | 21 | 0 | 11 | 42 |
4 | Rayleigh Rockets | 32 | 17 | 4 | 11 | 38 |
5 | Eastbourne Eagles | 32 | 18 | 2 | 12 | 38 |
6 | Birmingham Brummies | 32 | 18 | 1 | 13 | 37 |
7 | Workington Comets | 32 | 18 | 0 | 14 | 36 |
8 | Hull Vikings | 32 | 16 | 0 | 16 | 32 |
9 | Barrow Happy Faces | 32 | 15 | 1 | 16 | 31 |
10 | Teesside Tigers | 32 | 14 | 3 | 15 | 31 |
11 | Bradford Northern | 32 | 15 | 0 | 17 | 30 |
12 | Sunderland Stars | 32 | 13 | 2 | 17 | 28 |
13 | Canterbury Crusaders | 32 | 13 | 1 | 18 | 27 |
14 | Berwick Bandits | 32 | 12 | 3 | 17 | 27 |
15 | Ellesmere Port Gunners | 32 | 12 | 0 | 20 | 24 |
16 | Long Eaton Invaders | 32 | 11 | 2 | 19 | 24 |
17 | Scunthorpe Saints | 32 | 5 | 1 | 26 | 11 |
PHOTO: 1972 Scunthorpe Scorpions
1973
1973 started with six thrashings for the Saints in their first seven meetings after Ray Watkins smashed his thigh the night before the season was due to open.
Another woeful season looked on the cards but the club signed former World Finalist Ken McKinley, Ian Hindle and Dingle Brown. The trio helped lead the club off the bottom to finish above both Rayleigh and Berwick in the eighteen team league.
RIDER | M | R | PTS | BP | AVE | TOT PTS SCORED | |
1 | Ken McKinlay | 31 | 111 | 254 | 15 | 9.69 | 269 |
2 | Ian Hindle | 31 | 129 | 251 | 15 | 8.25 | 266 |
3 | Dingle Brown | 26 | 99 | 142 | 11 | 6.18 | 153 |
4 | Rod Haynes | 33 | 135 | 175 | 23 | 5.87 | 198 |
5 | Jack Bywater | 33 | 125 | 148 | 18 | 5.31 | 166 |
6 | Doug Underwood | 27 | 99 | 102 | 14 | 4.69 | 116 |
7 | Rex Garrod | 31 | 123 | 134 | 7 | 4.59 | 141 |
8 | Chris Emery | 20 | 67 | 47 | 10 | 3.40 | 57 |
9 | John Bowerman | 4 | 14 | 11 | 0 | 3.14 | 11 |
10 | Roger Pascall | 2 | 10 | 6 | 1 | 2.80 | 7 |
11 | Ian Wilson | 2 | 3 | 1 | 1 | 2.67 | 2 |
12 | Rob Homer | 1 | 3 | 1 | 1 | 2.67 | 2 |
13 | Ken Stafford | 3 | 6 | 3 | 0 | 2.00 | 3 |
14 | Ray Watkins | 5 | 13 | 5 | 1 | 1.85 | 6 |
15 | Cliff Hindle | 2 | 5 | 1 | 0 | 0.80 | 1 |
Position | Team | M | W | D | L | Total |
1 | Boston Barracudas | 33 | 29 | 0 | 4 | 58 |
2 | Workington Comets | 34 | 21 | 2 | 11 | 44 |
3 | Eastbourne Eagles | 34 | 19 | 2 | 13 | 40 |
4 | Peterborough Panthers | 34 | 19 | 1 | 14 | 39 |
5 | Birmingham Brummies | 34 | 19 | 0 | 15 | 38 |
6 | Teesside Tigers | 34 | 19 | 0 | 15 | 38 |
7 | Bradford Northern | 34 | 18 | 0 | 16 | 36 |
8 | Crewe Kings | 34 | 17 | 1 | 16 | 35 |
9 | Long Eaton Invaders | 33 | 16 | 1 | 16 | 33 |
10 | Barrow Bombers | 34 | 15 | 2 | 17 | 32 |
11 | Sunderland Stars | 34 | 15 | 2 | 17 | 32 |
12 | Hull Vikings | 34 | 13 | 5 | 16 | 31 |
13 | Chesterton Potters | 34 | 14 | 1 | 19 | 29 |
14 | Ellesmere Port Gunners | 34 | 14 | 0 | 20 | 28 |
15 | Canterbury Crusaders | 34 | 13 | 2 | 19 | 28 |
16 | Scunthorpe Saints | 34 | 12 | 1 | 21 | 25 |
17 | Berwick Bandits | 34 | 11 | 1 | 22 | 23 |
18 | Rayleigh Rockets | 34 | 9 | 3 | 22 | 21 |
1974
1974 once again saw a grim start to the season for the Saints as Hindle left to join parent club Belle Vue and Rod Haynes also moved up to the British League with his parent club, Sheffield.
McKinley, now aged 46, dropped a point-and-a-half from his average but still led the team with an eight-point plus average until the late season addition of Tony Childs saw the club climb above Weymouth and Sunderland at the bottom of the table.
RIDER | M | R | PTS | BP | AVE | TOT PTS SCORED | |
1 | Tony Childs | 10 | 44 | 92 | 5 | 8.82 | 97 |
2 | Ken McKinlay | 33 | 121 | 242 | 9 | 8.30 | 251 |
3 | Andy Sims | 37 | 152 | 214 | 36 | 6.58 | 250 |
4 | Doug Underwood | 38 | 150 | 219 | 27 | 6.56 | 246 |
5 | Dingle Brown | 38 | 148 | 205 | 21 | 6.11 | 226 |
6 | Chris Emery | 18 | 65 | 84 | 15 | 6.09 | 99 |
7 | Keith Evans | 30 | 112 | 151 | 18 | 6.04 | 169 |
8 | Jack Bywater | 21 | 80 | 102 | 10 | 5.60 | 112 |
9 | Tim Swales | 8 | 24 | 23 | 4 | 4.50 | 27 |
10 | Chris Doyle | 9 | 28 | 24 | 5 | 4.14 | 29 |
11 | Rex Garrod | 1 | 1 | 1 | 0 | 4.00 | 1 |
12 | Ray Watkins | 2 | 6 | 4 | 1 | 3.33 | 5 |
13 | Roger Pascall | 9 | 27 | 17 | 3 | 2.96 | 20 |
14 | Andy Hines | 7 | 24 | 12 | 2 | 2.33 | 14 |
Position | Team | M | W | D | L | Total |
1 | Birmingham Brummies | 35 | 26 | 3 | 6 | 55 |
2 | Eastbourne Eagles | 36 | 24 | 3 | 9 | 51 |
3 | Boston Barracudas | 36 | 23 | 2 | 11 | 48 |
4 | Workington Comets | 36 | 22 | 3 | 11 | 47 |
5 | Crewe Kings | 36 | 22 | 0 | 14 | 44 |
6 | Teesside Tigers | 36 | 19 | 1 | 16 | 39 |
7 | Bradford Barons | 36 | 19 | 1 | 16 | 39 |
8 | Peterborough Panthers | 34 | 18 | 1 | 15 | 37 |
9 | Coatbridge Tigers | 36 | 18 | 0 | 18 | 36 |
10 | Canterbury Crusaders | 36 | 18 | 0 | 18 | 36 |
11 | Berwick Bandits | 36 | 16 | 1 | 19 | 33 |
12 | Barrow Bombers | 36 | 15 | 2 | 19 | 32 |
13 | Stoke Potters | 36 | 16 | 0 | 20 | 32 |
14 | Ellesmere Port Gunners | 35 | 14 | 3 | 18 | 31 |
15 | Long Eaton Invaders | 36 | 14 | 2 | 20 | 30 |
16 | Rye House Rockets | 36 | 13 | 0 | 23 | 26 |
17 | Scunthorpe Saints | 36 | 10 | 2 | 24 | 22 |
18 | Sunderland Gladiators | 36 | 11 | 0 | 25 | 22 |
19 | Weymouth Wildcats | 36 | 10 | 0 | 26 | 20 |
1975
The Saints future looked bleak when the council refused permission for them to race on Sundays instead of Mondays and also declined to assist the club financially after substantial losses in the previous two seasons.
Incredibly there was a modicum of success on track as the Saints climbed to 13th out of 20 in the league and recorded their first ‘on-track’ win away from home in 53 attempts in the league (1974 had seen a win awarded after a result was changed after the season had ended).
Childs once again led the averages but Keith Evans had a breakthrough year whilst Andy Hines and Colin Cook performed superbly in their first full seasons. One sour note was when McKinley left the club mid-meeting after protesting about the state of the Quibell Park track.
RIDER | M | R | PTS | BP | AVE | TOT PTS SCORED | |
1 | Tony Childs | 35 | 150 | 302 | 11 | 8.35 | 313 |
2 | Keith Evans | 36 | 152 | 272.5 | 15 | 7.55 | 287.5 |
3 | Ken McKinlay | 26 | 86 | 131 | 8 | 6.47 | 139 |
4 | Andy Hines | 40 | 160 | 211 | 29 | 6.00 | 240 |
5 | Colin Cook | 23 | 90 | 113 | 21 | 5.96 | 134 |
6 | Tony Gillias | 16 | 49 | 56 | 12 | 5.55 | 68 |
7 | Andy Sims | 39 | 146 | 171 | 25 | 5.37 | 196 |
8 | Ray Watkins | 28 | 100 | 92 | 13 | 4.20 | 105 |
9 | Chris Emery | 25 | 93 | 85 | 11 | 4.13 | 96 |
10 | Ian Silk | 8 | 23 | 10 | 2 | 2.09 | 12 |
Position | Team | M | W | D | L | Total |
1 | Birmingham Brummies | 38 | 29 | 1 | 8 | 59 |
2 | Newcastle Diamonds | 38 | 27 | 0 | 11 | 54 |
3 | Stoke Potters | 38 | 26 | 0 | 12 | 52 |
4 | Eastbourne Eagles | 38 | 25 | 0 | 13 | 50 |
5 | Boston Barracudas | 38 | 24 | 3 | 12 | 50 |
6 | Workington Comets | 38 | 23 | 3 | 13 | 48 |
7 | Berwick Bandits | 38 | 21 | 3 | 14 | 45 |
8 | Crayford Kestrels | 38 | 20 | 2 | 16 | 42 |
9 | Ellesmere Port Gunners | 38 | 19 | 1 | 18 | 39 |
10 | Canterbury Crusaders | 38 | 19 | 0 | 19 | 38 |
11 | Bradford Barons | 38 | 17 | 2 | 19 | 36 |
12 | Coatbridge Tigers | 38 | 17 | 1 | 20 | 35 |
13 | Scunthorpe Saints | 38 | 17 | 0 | 21 | 34 |
14 | Rye House Rockets | 38 | 13 | 2 | 23 | 28 |
15 | Paisley Lions | 38 | 14 | 0 | 24 | 28 |
16 | Crewe Kings | 37 | 14 | 0 | 24 | 28 |
17 | Teesside Tigers | 38 | 13 | 0 | 25 | 26 |
18 | Peterborough Panthers | 37 | 13 | 0 | 24 | 26 |
19 | Mildenhall Fen Tigers | 38 | 11 | 1 | 26 | 23 |
20 | Weymouth Wildcats | 38 | 8 | 2 | 28 | 18 |
1976
A early season fallout between the promotion and Tony Childs saw the rider leave the club but it did lead to Keith Evans finally agreeing terms. However, whilst Evans had an excellent season, the club were missing a strong second heat-leader. Andy Hines had another good season but Colin Cook went backwards and the club could only finish one off the bottom.
RIDER | M | R | PTS | BP | AVE | TOT PTS SCORED |
Keith Evans | 32 | 148 | 331 | 12 | 9.27 | 343 |
Andy Hines | 35 | 158 | 249 | 20 | 6.81 | 269 |
Tony Boyle | 15 | 60 | 80 | 9 | 5.93 | 89 |
Phil Kynman | 28 | 109 | 139 | 17 | 5.72 | 156 |
Colin Cook | 29 | 126 | 145 | 25 | 5.40 | 170 |
Ray Watkins | 33 | 110 | 117 | 20 | 4.98 | 137 |
Sid Sheldrick | 17 | 58 | 65 | 7 | 4.97 | 72 |
Tony Gillias | 20 | 64 | 66 | 10 | 4.75 | 76 |
Danny Boyle | 7 | 18 | 11 | 1 | 2.67 | 12 |
Ian Jeffcoate | 5 | 18 | 10 | 1 | 2.44 | 11 |
Dick Partridge | 2 | 8 | 1 | 0 | 0.50 | 1 |
Ian Silk | 2 | 3 | 0 | 0 | 0.00 | 0 |
Position | Team | M | W | D | L | Total |
1 | Newcastle Diamonds | 34 | 30 | 1 | 3 | 61 |
2 | Ellesmere Port Gunners | 34 | 24 | 1 | 9 | 49 |
3 | Workington Comets | 34 | 20 | 1 | 13 | 41 |
4 | Canterbury Crusaders | 34 | 20 | 0 | 14 | 40 |
5 | Rye House Rockets | 34 | 17 | 2 | 15 | 36 |
6 | Crayford Kestrels | 34 | 17 | 1 | 16 | 35 |
7 | Coatbridge Tigers | 34 | 17 | 1 | 16 | 35 |
8 | Eastbourne Eagles | 34 | 17 | 0 | 17 | 34 |
9 | Peterborough Panthers | 34 | 16 | 2 | 16 | 34 |
10 | Berwick Bandits | 34 | 17 | 0 | 17 | 34 |
11 | Stoke Potters | 34 | 15 | 1 | 18 | 31 |
12 | Boston Barracudas | 34 | 15 | 1 | 18 | 31 |
13 | Mildenhall Fen Tigers | 34 | 15 | 1 | 18 | 31 |
14 | Oxford Cheetahs | 34 | 14 | 1 | 19 | 29 |
15 | Weymouth Wildcats | 34 | 11 | 2 | 21 | 24 |
16 | Paisley Lions | 34 | 12 | 0 | 22 | 24 |
17 | Scunthorpe Saints | 34 | 11 | 1 | 22 | 23 |
18 | Teesside Tigers | 34 | 10 | 0 | 24 | 20 |
1977
Another season of relative success as 5 teams finished below the Saints in the 19-team National League.
For the first time the Saints had three riders finish with an average over seven as Nicky Allott, Arthur Browning and John McNeill led the team from the bottom of the table after the side picked up just two points from their first eleven league meetings.
The last meeting of the season was set to be the last ever at Quibell Park before a move to a new purpose-built track at Ashby Ville. The damage to the athletics track had led to it losing its ‘prestigious’ rating and the only way to regain it would be for the Saints to leave the parkland arena.
RIDER | M | R | PTS | BP | AVE | TOT PTS SCORED | |
1 | Nicky Allott | 36 | 163 | 324 | 14 | 8.29 | 338 |
2 | Arthur Browning | 25 | 103 | 180 | 18 | 7.69 | 198 |
3 | John McNeill | 24 | 102 | 178 | 6 | 7.22 | 184 |
4 | Sid Sheldrick | 37 | 142 | 178 | 30 | 5.86 | 208 |
5 | Dave Baugh | 38 | 143 | 178 | 28 | 5.76 | 206 |
6 | Trevor Whiting | 24 | 84 | 91 | 16 | 5.10 | 107 |
7 | Paul Cooper | 13 | 50 | 47 | 13 | 4.80 | 60 |
8 | Phil White | 27 | 106 | 106 | 20 | 4.75 | 126 |
9 | Danny Young | 28 | 77 | 66 | 15 | 4.21 | 81 |
10 | Ray Watkins | 6 | 21 | 15 | 0 | 2.86 | 15 |
11 | Mick Sheldrick | 1 | 1 | 0 | 0 | 0.00 | 0 |
Position | Team | M | W | D | L | Total |
1 | Eastbourne Eagles | 36 | 29 | 0 | 7 | 58 |
2 | Rye House Rockets | 36 | 24 | 3 | 9 | 51 |
3 | Ellesmere Port Gunners | 36 | 22 | 2 | 12 | 46 |
4 | Canterbury Crusaders | 36 | 23 | 0 | 13 | 46 |
5 | Peterborough Panthers | 36 | 22 | 0 | 14 | 44 |
6 | Newcastle Diamonds | 36 | 21 | 1 | 14 | 42 |
7 | Boston Barracudas | 36 | 20 | 0 | 16 | 40 |
8 | Mildenhall Fen Tigers | 36 | 16 | 4 | 16 | 36 |
9 | Teesside Tigers | 36 | 17 | 1 | 18 | 35 |
10 | Crayford Kestrels | 36 | 17 | 0 | 19 | 34 |
11 | Glasgow Tigers | 36 | 16 | 0 | 20 | 32 |
12 | Newport Wasps | 36 | 16 | 0 | 20 | 32 |
13 | Oxford Cheetahs | 36 | 15 | 1 | 20 | 31 |
14 | Scunthorpe Saints | 36 | 15 | 1 | 20 | 31 |
15 | Edinburgh Monarchs | 36 | 15 | 0 | 21 | 30 |
16 | Workington Comets | 36 | 14 | 1 | 21 | 29 |
17 | Weymouth Wildcats | 36 | 11 | 3 | 22 | 25 |
18 | Berwick Bandits | 36 | 11 | 1 | 24 | 23 |
19 | Stoke Potters | 36 | 9 | 0 | 27 | 18 |
1978
With the £100,000 Ashby Ville stadium not ready for the new season the Saints were allowed to stay at Quibell Park for one more year.
Off track Ted Hornsby and Jim Street joined Brian Osborn as promoters whilst on track the team struggled to replace John McNeill. McNeill returned after a while but by this time Arthur Browning was injured and when ‘Big Arthur’ returned his form was inconsistent at best. The Saints finished second bottom, just above Barrow.
RIDER | M | R | PTS | BP | AVE | TOT PTS SCORED |
Nicky Allott | 40 | 186 | 416 | 4 | 9.03 | 420 |
John McNeill | 22 | 100 | 188 | 11 | 7.96 | 199 |
Arthur Browning | 20 | 77 | 107 | 9 | 6.03 | 116 |
Phil White | 40 | 177 | 219 | 30 | 5.63 | 249 |
Mick Handley | 14 | 55 | 52 | 7 | 4.29 | 59 |
Danny Boyle | 18 | 49 | 40 | 9 | 4.00 | 49 |
Trevor Whiting | 37 | 140 | 122 | 18 | 4.00 | 140 |
Danny Young | 23 | 75 | 59 | 6 | 3.47 | 65 |
Kevin Teager | 3 | 10 | 5 | 2 | 2.80 | 7 |
Paul Cooper | 23 | 62 | 40 | 3 | 2.77 | 43 |
Rob Woffinden | 4 | 9 | 5 | 1 | 2.67 | 6 |
John Priest | 14 | 41 | 20 | 3 | 2.24 | 23 |
Doug Poole | 6 | 12 | 3 | 2 | 1.67 | 5 |
Position | Team | M | W | D | L | Total |
1 | Canterbury Crusaders | 38 | 30 | 0 | 8 | 60 |
2 | Newcastle Diamonds | 38 | 29 | 2 | 7 | 60 |
3 | Rye House Rockets | 38 | 27 | 0 | 11 | 54 |
4 | Eastbourne Eagles | 38 | 25 | 1 | 12 | 51 |
5 | Ellesmere Port Gunners | 38 | 24 | 0 | 14 | 48 |
6 | Oxford Cheetahs | 38 | 20 | 4 | 14 | 44 |
7 | Peterborough Panthers | 38 | 22 | 1 | 15 | 43 |
8 | Stoke Potters | 38 | 21 | 1 | 16 | 43 |
9 | Glasgow Tigers | 38 | 19 | 1 | 18 | 39 |
10 | Crayford Kestrels | 38 | 16 | 2 | 20 | 34 |
11 | Berwick Bandits | 38 | 17 | 0 | 21 | 34 |
12 | Mildenhall Fen Tigers | 38 | 16 | 1 | 21 | 33 |
13 | Weymouth Wildcats | 38 | 16 | 0 | 22 | 32 |
14 | Workington Comets | 38 | 16 | 0 | 22 | 32 |
15 | Edinburgh Monarchs | 38 | 15 | 1 | 22 | 31 |
16 | Milton Keynes Knights | 38 | 12 | 6 | 20 | 30 |
17 | Boston Barracudas | 38 | 13 | 2 | 23 | 28 |
18 | Teesside Tigers | 38 | 12 | 0 | 26 | 24 |
19 | Scunthorpe Saints | 38 | 9 | 2 | 27 | 20 |
20 | Barrow Bombers | 38 | 8 | 2 | 28 | 18 |
PHOTO: John McNeill
The Ashby Ville Years
1979
Yet another winter of uncertainty with the strained relationship between Brian Osborn and Scunthorpe Borough Council seemingly at breaking point. After just three meetings at Ashby Ville the Speedway Control Board closed the track until the end of August whilst improvements were made.
It meant running a number of double headers to complete the newly named Stags fixtures whilst on track the side were dismal and finished ten points adrift in the National League. One major factor was new heat leader Arthur Price’s ability to nearly halve his starting average.
RIDER | M | R | PTS | BP | AVE | TOT PTS SCORED | |
1 | Phil White | 37 | 167 | 311 | 8 | 7.64 | 319 |
2 | Arthur Browning | 28 | 123 | 214 | 9 | 7.25 | 223 |
3 | Robert Maxfield | 10 | 39 | 65 | 1 | 6.77 | 66 |
4 | Arthur Price | 28 | 104 | 106 | 17 | 4.73 | 123 |
5 | Kevin Teager | 34 | 136 | 119 | 23 | 4.18 | 142 |
6 | Trevor Whiting | 38 | 144 | 111 | 25 | 3.78 | 136 |
7 | Stuart Cope | 16 | 64 | 48 | 4 | 3.25 | 52 |
8 | John Priest | 5 | 10 | 6 | 2 | 3.20 | 8 |
9 | Ian Jeffcoate | 18 | 64 | 46 | 5 | 3.19 | 51 |
10 | Phil Cain | 7 | 23 | 14 | 2 | 2.78 | 16 |
11 | Rob Woffinden | 14 | 48 | 27 | 3 | 2.50 | 30 |
12 | David Coles | 6 | 16 | 8 | 1 | 2.25 | 9 |
13 | Graham Tattersall | 7 | 17 | 5 | 1 | 1.41 | 6 |
14 | Peter Wordingham | 2 | 3 | 0 | 0 | 0.00 | 0 |
Position | Team | M | W | D | L | Total |
1 | Mildenhall Fen Tigers | 36 | 30 | 0 | 6 | 60 |
2 | Rye House Rockets | 36 | 29 | 1 | 6 | 59 |
3 | Oxford Cheetahs | 36 | 24 | 1 | 11 | 49 |
4 | Berwick Bandits | 36 | 21 | 3 | 12 | 45 |
5 | Milton Keynes Knights | 36 | 21 | 0 | 15 | 42 |
6 | Newcastle Diamonds | 36 | 20 | 0 | 16 | 40 |
7 | Glasgow Tigers | 36 | 19 | 0 | 17 | 38 |
8 | Peterborough Panthers | 36 | 18 | 2 | 16 | 38 |
9 | Ellesmere Port Gunners | 36 | 18 | 1 | 17 | 37 |
10 | Canterbury Crusaders | 36 | 17 | 2 | 17 | 36 |
11 | Middlesbrough Bears | 36 | 17 | 1 | 18 | 35 |
12 | Crayford Kestrels | 36 | 16 | 0 | 20 | 32 |
13 | Stoke Potters | 36 | 15 | 2 | 19 | 32 |
14 | Nottingham Outlaws | 36 | 14 | 1 | 21 | 29 |
15 | Workington Comets | 36 | 14 | 1 | 21 | 29 |
16 | Boston Barracudas | 36 | 13 | 2 | 21 | 28 |
17 | Edinburgh Monarchs | 36 | 13 | 1 | 22 | 27 |
18 | Weymouth Wildcats | 36 | 9 | 1 | 26 | 19 |
19 | Scunthorpe Stags | 36 | 4 | 1 | 31 | 9 |
1980
1980 saw Richard Judge join as a co-promoter and the Stags improved to 13th out of 20. Phil White, in his fourth season with the club, took his average over nine whilst Arthur Browning and Nicky Allott gave the club three genuine heat leaders again.
Kevin Teager, Rob Woffinden and Ian Westwell were also regulars but the team really needed another decent second-string to allow Woffinden to ride at reserve.
RIDER | M | R | PTS | BP | AVE | TOT PTS SCORED | |
1 | Phil White | 35 | 152 | 330 | 17 | 9.13 | 347 |
2 | Arthur Browning | 34 | 142 | 287 | 18 | 8.59 | 305 |
3 | Nicky Allott | 37 | 157 | 266 | 12 | 7.08 | 278 |
4 | Kevin Teager | 35 | 143 | 169 | 21 | 5.31 | 190 |
5 | Rob Woffinden | 40 | 146 | 128 | 19 | 4.03 | 147 |
6 | John Priest | 8 | 20 | 18 | 2 | 4.00 | 20 |
7 | Ian Jeffcoate | 38 | 137 | 116 | 19 | 3.94 | 135 |
8 | Ian Westwell | 13 | 34 | 26 | 7 | 3.88 | 33 |
9 | Kevin Paxton | 5 | 16 | 8 | 5 | 3.25 | 13 |
10 | Mark Stokes | 4 | 9 | 6 | 1 | 3.11 | 7 |
11 | Graham Mortimer | 9 | 23 | 12 | 5 | 2.96 | 17 |
12 | Mike Beaumont | 7 | 17 | 10 | 2 | 2.82 | 12 |
13 | Steve Bryenton | 1 | 2 | 1 | 0 | 2.00 | 1 |
14 | Andy Sims | 1 | 2 | 1 | 0 | 2.00 | 1 |
15 | Robert Craven | 2 | 4 | 1 | 0 | 1.00 | 1 |
16 | Graham Barker | 2 | 6 | 0 | 0 | 0.00 | 0 |
17 | Phil Vance | 1 | 2 | 0 | 0 | 0.00 | 0 |
Position | Team | M | W | D | L | Total |
1 | Rye House Rockets | 38 | 31 | 0 | 7 | 62 |
2 | Newcastle Diamonds | 38 | 30 | 1 | 7 | 61 |
3 | Middlesbrough Bears | 38 | 27 | 2 | 9 | 56 |
4 | Berwick Bandits | 38 | 24 | 1 | 13 | 49 |
5 | Boston Barracudas | 38 | 23 | 2 | 13 | 48 |
6 | Edinburgh Monarchs | 38 | 23 | 2 | 13 | 48 |
7 | Mildenhall Fen Tigers | 38 | 21 | 2 | 15 | 44 |
8 | Peterborough Panthers | 38 | 21 | 0 | 17 | 42 |
9 | Crayford Kestrels | 37 | 20 | 1 | 16 | 41 |
10 | Ellesmere Port Gunners | 38 | 20 | 1 | 17 | 41 |
11 | Glasgow Tigers | 38 | 19 | 2 | 17 | 40 |
12 | Exeter Falcons | 38 | 17 | 1 | 20 | 35 |
13 | Scunthorpe Stags | 38 | 15 | 1 | 22 | 31 |
14 | Nottingham Outlaws | 38 | 14 | 2 | 22 | 30 |
15 | Oxford Cheetahs | 38 | 14 | 1 | 23 | 29 |
16 | Stoke Potters | 38 | 14 | 0 | 24 | 28 |
17 | Weymouth Wildcats | 37 | 13 | 1 | 23 | 27 |
18 | Canterbury Crusaders | 38 | 10 | 4 | 24 | 24 |
19 | Milton Keynes Knights | 38 | 8 | 2 | 28 | 18 |
20 | Workington Comets | 38 | 2 | 0 | 36 | 4 |
1981
Phil White and Arthur Browning moved on and with the country in recession the team that took to the track was lacking a number one.
Kevin Teager added over two points to his average but with Mark DeKok as third heat-leader the club were cast adrift with Workington and Milton Keynes at the bottom of the league table.
Just six wins and a draw did see them finish third bottom but a whopping fifteen points adrift of Stoke who finished two places above them in 15th.
RIDER | M | R | PTS | BP | AVE | TOT PTS SCORED | |
