Scorpions fade in final stages at Glasgow
GLASGOW TIGERS 53 SCUNTHORPE SCORPIONS 37 (SGB CHAMPIONSHIP)
HENDERSON INSURANCE Scunthorpe Scorpions put up a fighting performance at Glasgow, before fading in the final few races.
Scorpions took the lead with a 4-2 from reserves Fritz Wallner and Josh Bailey in Heat 2, and it was nip and tuck in the early stages. Glasgow opened a four-point lead, only for Wallner and Carl Wilkinson to peg the scorers back to 24-24 with a 5-1 in Heat 8.
Ryan Douglas recorded an excellent victory over Richard Lawson in Heat 11, as Scorpions remained just two points in arrears.
But Tigers pulled away in the final four races, as Scorpions missed out on the SGB Championship points.
GLASGOW TIGERS 53
1. Aaron Summers 3 2* 3 2* 2* (12+3) PAID MAXIMUM
2. Dan Bewley 0 3 1 0 (4)
3. Richie Worrall 2 2 3 3 (10)
4. Nike Lunna 1* 1* 1 3 (6+2)
5. Richard Lawson 3 3 2 3 3 (14)
6. Tom Perry 2 R 1* 2* 1 (6+2)
7. Jack Smith 0 1 R (1)
HENDERSON INSURANCE SCUNTHORPE SCORPIONS 37
1. Ryan Douglas 2 3 3 0 1 (9)
2. Carl Wilkinson 1* 0 2* 0 (3+2)
3. Lewis Kerr 3 1* 1* 0 (5+2)
4. Michael Palm Toft 0 2 2 2 0 (6)
5. Josh Auty 2 1 2 1 (6)
6. Fritz Wallner 3 0 3 0 1 (7)
7. Josh Bailey 1 0 0 (1)
1: Summers, Douglas, Wilkinson, Bewley, 58.38 (3-3) (3-3).
2: Wallner, Perry, Bailey, Smith, 59.74 (2-4) (5-7).
3: Kerr, Worrall, Lunna, Palm Toft, 58.35 (3-3) (8-10).
4: Lawson, Auty, Smith, Bailey, 58.35 (4-2) (12-12).
5: Douglas, Worrall, Lunna, Wilkinson, 59.35 (3-3) (15-15).
6: Bewley, Summers, Auty, Wallner 59.08 (5-1) (20-16).
7: Lawson, Palm Toft, Kerr, Perry (ret), 58.55 (3-3) (23-19).
8: Wallner, Wilkinson, Bewley, Smith (ret), 59.28 (1-5) (24-24).
9: Worrall, Auty, Lunna, Wallner, 57.71 (4-2) (28-26).
10: Summers, Palm Toft, Kerr, Bewley, 58.71 (3-3) (31-29).
11: Douglas, Lawson, Perry, Wilkinson, 58.90 (3-3) (34-32).
12: Worrall, Perry, Wallner, Kerr, 58.34 (5-1) (39-33).
13 (Re-run twice): Lawson, Summers, Auty, Douglas, 59.20 (5-1) (44-34).
14: Lunna, Palm Toft, Perry, Bailey, 59.64 (4-2) (48-36).
15: Lawson, Summers, Douglas, Palm Toft (15m penalty for exceeding two minutes), 59.37 (5-1) (53-37).