2021 SCORPIONS FIXTURES
| Friday | May | 21 | HOME | PLYMOUTH | League | 7.30pm | Postponed – rain |
| Sunday | May | 23 | HOME | PLYMOUTH | League | 3pm | W56-34 |
| Friday | May | 28 | HOME | LEICESTER | Cup | 7.30pm | L38-52 |
| Saturday | May | 29 | Away | Berwick | League | L36-54 | |
| Friday | June | 4 | HOME | EASTBOURNE | League | 7.30pm | W49-41 |
| Friday | June | 11 | HOME | NEWCASTLE | League | 7.30pm | W57-33 |
| Saturday | June | 12 | Away | Leicester | Cup | L40-50 | |
| Sunday | June | 20 | HOME | GLASGOW | League | 3pm | W51-39 |
| Sunday | June | 20 | HOME | BRITISH YOUTH CHAMPIONSHIP (125/150cc) | Individual | Follows above | S. Pijper & E. Hoare |
| Friday | June | 25 | Away | Edinburgh | League | L38-52 | |
| Sunday | June | 27 | HOME | EDINBURGH | League | 3pm | W54-36 |
| Sunday | June | 27 | HOME | BRITISH YOUTH CHAMPIONSHIP (500/250cc) | Individual | Follows above | B. Trigger & L. Harrison |
| Friday | July | 2 | HOME | BERWICK | League | 7.30pm | W47-43 |
| Sunday | July | 4 | Away | Newcastle | League | L38-52 | |
| Friday | July | 9 | HOME | KENT | League | 7.30pm | W63-27 |
| Saturday | July | 10 | Away | Leicester | League | L33-57 | |
| Wednesday | July | 14 | Away | Birmingham | League | W51-39 | |
| Saturday | July | 24 | Away | Eastbourne | League | L36-54 | |
| Friday | July | 30 | HOME | POOLE | League | 7.30pm | Postponed – rain |
| Friday | August | 6 | Away | Glasgow | League | Postponed – rain | |
| Friday | August | 13 | HOME | REDCAR | League | 7.30pm | W47-43 |
| Tuesday | August | 17 | Away | Plymouth | League | L37-47 | |
| Wednesday | August | 18 | Away | Poole | League | L33-57 | |
| Friday | August | 20 | HOME | BIRMINGHAM | League | 7.30pm | W52-38 |
| Friday | August | 27 | Away | Redcar | League | L42-47 | |
| Friday | September | 3 | HOME | LEICESTER | League | 7.30pm | L39-51 |
| Sunday | September | 5 | Away | Glasgow | League | L41-49 | |
| Tuesday | September | 7 | Away | Kent | League | L44-46 | |
| Friday | September | 10 | HOME | POOLE | League | 7.30pm | W50-34 |
| Friday | September | 17 | HOME | BRITISH UNDER-19 FINAL | 7.30pm | D. Kemp | |
| Friday | October | 1 | HOME | LEICESTER | Play-offs | 7.30pm | L36-54 |
| Saturday | October | 2 | Away | Leicester | Play-offs | Postponed – rain | |
| Saturday | October | 9 | Away | Leicester | Play-offs | Postponed – no ambulance | |
| Tuesday | October | 12 | Away | Leicester | Play-offs | L28-38 |
KEY: League = Championship, Cup = Knockout Cup.
Archive: 2014 fixtures
Archive: 2015 fixtures
Archive: 2016 fixtures
Archive: 2017 fixtures
Archive: 2018 fixtures
Archive: 2019 fixtures